BT液压刀柄
产品特点
液压阻尼抗震,有效延长刀具寿命
组合跳动精度≤0.003mm
装刀方便,一个扳手实现装刀
产品详情
·产品规格:
型号 | 夹持径d | D | D1 | L | L1 | 最小装刀深度E | 最大装刀深度H |
BT30-HDC6-50 | 6 | 26 | 46 | 50 | 7 | 27 | 40 |
BT30-HDC8-50 | 8 | 28 | 46 | 50 | 7 | 27 | 40 |
BT30-HDC10-50 | 10 | 30 | 46 | 50 | 7 | 31 | 45 |
BT30-HDC12-50 | 12 | 32 | 46 | 50 | 7 | 36 | 50 |
BT30-HDC16-90 | 16 | 40 | 46 | 90 | 44 | 39 | 52 |
BT30-HDC20-90 | 20 | 42 | 46 | 90 | 47 | 41 | 55 |
BT40-HDC6-60 | 6 | 26 | 46 | 60 | 13 | 27 | 40 |
BT40-HDC6-90 | 6 | 26 | 46 | 90 | 43 | 27 | 40 |
BT40-HDC8-60 | 8 | 28 | 46 | 60 | 13 | 27 | 40 |
BT40-HDC8-90 | 8 | 28 | 46 | 90 | 43 | 27 | 40 |
BT40-HDC10-60 | 10 | 30 | 46 | 60 | 13 | 31 | 45 |
BT40-HDC10-90 | 10 | 30 | 46 | 90 | 43 | 31 | 45 |
BT40-HDC12-60 | 12 | 32 | 50 | 60 | 13 | 36 | 50 |
BT40-HDC12-90 | 12 | 32 | 46 | 90 | 43 | 36 | 50 |
BT40-HDC16-90 | 16 | 38 | 46 | 90 | 43 | 39 | 55 |
BT40-HDC16-120 | 16 | 38 | 46 | 120 | 73 | 39 | 55 |
BT40-HDC20-90 | 20 | 42 | 55 | 90 | 43 | 41 | 60 |
BT40-HDC20-120 | 20 | 42 | 55 | 120 | 73 | 41 | 60 |
BT40-HDC25-100 | 25 | 49 | 62 | 100 | 53 | 47 | 65 |
BT40-HDC32-100 | 32 | 60 | 75 | 100 | 53 | 51 | 70 |
BT50-HDC6-100 | 6 | 26 | 50 | 100 | 32 | 27 | 40 |
BT50-HDC8-100 | 8 | 28 | 50 | 100 | 32 | 27 | 40 |
BT50-HDC10-100 | 10 | 30 | 50 | 100 | 32 | 31 | 45 |
BT50-HDC12-100 | 12 | 32 | 50 | 100 | 32 | 36 | 50 |
BT50-HDC16-100 | 16 | 38 | 50 | 100 | 32 | 39 | 55 |
BT50-HDC20-100 | 20 | 42 | 55 | 100 | 32 | 41 | 60 |
BT50-HDC25-100 | 25 | 49 | 62 | 100 | 32 | 47 | 65 |
BT50-HDC32-100 | 32 | 60 | 75 | 100 | 32 | 51 | 70 |
· 产品尺寸图(单位mm):